cable plan¶
Ground Floor 24 volt¶
Term | Color | Place | Meaning | addr | Note | Interface | Block |
---|---|---|---|---|---|---|---|
1 | red | Büro | +24 Volt | 1 | |||
2 | blue | Jalousie hoch | E6.6 | T4 | |||
3 | white | Jalousie runter | E6.1 | ||||
4 | yellow | Licht Decke | E6.2 | ||||
5 | white | Licht Ost | E9.0 | ||||
6 | green | Licht Außen | E7.1 | T2 | |||
7 | white | Steckdosen | E7.5 | ||||
8 | brown | evtl BM | E6.4 | ||||
9 | white | evtl BM | |||||
10 | black | evtl BM | |||||
11 | white | PT1000 | CH1 | SM 1231 | |||
12 | blue | PT1000 | CH1 | SM 1231 | |||
red | WHZ Süd | res | blind | blind | |||
black | res | blind | |||||
white | res | blind | |||||
yellow | res | blind | |||||
13 | red | EZ Süd | +24 Volt | 2 | |||
14 | blue | Jalousie wz hoch | E8.2 | T4 | |||
15 | white | Jalousie wz runter | E6.3 | ||||
16 | yellow | Jalousie hoch | E7.3 | ||||
17 | white | Jalousie runter | E7.4 | ||||
18 | green | Licht WHZ | E9.1 | T6 | |||
19 | white | Licht EZ | E6.7 | ||||
20 | brown | signal | E8.3 | ||||
21 | white | signal | E7.0 | ||||
22 | black | Steckdosen | E8.0 | ||||
23 | white | Beleuchtung | x | ||||
24 | blue | GND | |||||
25 | red | EZ West | +24 Volt | 3 | |||
26 | blue | Jalousie hoch | E7.2 | T6 | |||
27 | white | Jalousie runter | E6.5 | ||||
28 | yellow | Licht Decke | E9.2 | ||||
29 | white | Licht Wand | E6.0 | ||||
30 | green | Jalousie hoch | E8.1 | ||||
31 | white | Jalousie runter | E9.3 | ||||
32 | brown | n.d. | |||||
33 | red | Küche Herd | +24 Volt | 4 | |||
34 | blue | Jalousie hoch | E11.3 | T4 | |||
35 | white | Jalousie runter | E10.0 | ||||
36 | yellow | Licht Decke | E9.5 | ||||
37 | white | Licht Wand | E9.6 | ||||
38 | green | PT1000 | CH0 | SM 1231 | temp | ||
39 | white | PT1000 | CH0 | SM 1231 | |||
40 | brown | n.d. | |||||
41 | white | n.d. | |||||
42 | black | n.d. | |||||
white | res | ||||||
blue | res | ||||||
43 | red | Küche Speise | +24 Volt | 5 | |||
44 | blue | Jalousie hoch | E8.5 | T4 | |||
45 | white | Jalousie runter | E9.4 | ||||
46 | yellow | Licht Decke | E9.7 | ||||
47 | white | Licht Wand | E10.1 | ||||
48 | green | n.d. | |||||
white | res | ||||||
brown | res | ||||||
49 | red | Bad | +24 Volt | 6 | |||
50 | blue | Licht Decke | E11.4 | T2 | |||
51 | white | Licht Spiegel | E11.7 | ||||
52 | yellow | Beleuchtung | A13.5 | ||||
53 | white | GND | |||||
54 | green | n.d. | |||||
white | res | ||||||
brown | res | ||||||
55 | red | Flur Kamin | +24 Volt | 7 | |||
56 | blue | Licht Flur | E11.0 | T6 | |||
57 | white | Licht WHZ | E8.4 | ||||
58 | yellow | Jalousie hoch | E11.5 | ||||
59 | white | Jalousie runter | E8.7 | ||||
60 | green | Signal | E10.3 | ||||
61 | white | Beleuchtung | A13.4 | ||||
62 | brown | GND | |||||
63 | red | Flur Gaderobe | +24 Volt | 8 | |||
64 | blue | Licht Flur 1 | E8.6 | T4 | |||
65 | white | Licht Flur 2 | E10.4 | ||||
66 | yellow | Licht Außen | E11.1 | ||||
67 | white | Licht Keller-Flur | E10.6 | ||||
68 | green | n.d. | |||||
white | res | ||||||
brown | res | ||||||
69 | red | Keller Treppe oben | +24 Volt | BM | 9 | ||
70 | black | BM | E10.7 | ||||
71 | white | BM | |||||
72 | yellow | BM | |||||
73 | red | Keller Flur unten | +24 Volt | T1 | 10 | ||
74 | blue | Licht Keller-Flur | E11.6 | ||||
75 | white | - | E11.2 | ||||
76 | yellow | - | |||||
77 | white | PT1000 | CH3 | SM 1231 | |||
78 | green | PT1000 | CH3 | SM 1231 | |||
white | res | ||||||
brown | res | ||||||
79 | red | Keller Heizraum | +24 Volt | T1 | 11 | ||
80 | black | Licht Heizraum | E10.2 | ||||
white | res | ||||||
yellow | res | ||||||
81 | red | Keller Waschraum | +24 Volt | T1 | 12 | ||
82 | black | Licht Waschraum | E10.5 | ||||
white | res | ||||||
yellow | res | ||||||
83 | red | Keller Hobbyraum | +24 Volt | T2 | 13 | ||
84 | blue | Licht Hobbyraum 1 | E12.0 | ||||
85 | white | Licht Hobbyraum 2 | E13.0 | ||||
86 | yellow | hobbyroom leftMiddle | E12.6 | temp | |||
87 | white | hobbyroom rightMiddle | E12.4 | ||||
88 | green | hobbyroom leftDown | E13.5 | ||||
89 | white | ||||||
90 | brown | n.d. | |||||
91 | red | Keller Vorratsraum | +24 Volt | T1 | 14 | ||
92 | blue | Licht Abstellraum | E12.7 | ||||
white | res | ||||||
yellow | res | ||||||
white | res | ||||||
green | res | ||||||
white | res | ||||||
brown | res | ||||||
93 | red | ETA Kessel | Kessel RX pin 2 | CM TX pin 3 (yellow) | 15 | ||
94 | blue | Kessel TX pin 3 | CM RX pin 2 (black) | ||||
95 | white | Kessel GND pin 5 | CM GND pin 5 (white) | ||||
96 | yellow | n.d. | |||||
97 | white | n.d. | |||||
98 | green | n.d. | |||||
99 | white | n.d. | |||||
100 | brown | n.d. | |||||
101 | red | Verteiler Büro | +24 Volt | 16 | |||
102 | blue | Licht Büro Ost | x | ||||
103 | white | Licht WHZ Süd | x | ||||
104 | yellow | Licht WHZ Ost | x | ||||
105 | white | n.d. | |||||
106 | green | n.d. | |||||
white | res | ||||||
brown | res | ||||||
white | res | ||||||
black | res | ||||||
white | res | ||||||
blue | res | ||||||
107 | red | Keller Thermostat | Kreis Flur | x | 17 | ||
108 | blue | N | vorher Kreis Waschküche | ||||
109 | white | Kreis Vorratsraum | x | ||||
110 | yellow | Kreis Hobbyraum 1 | x | ||||
111 | white | Kreis Hobbyraum 2 | x | ||||
112 | green | Kreis Waschküche | x | ||||
white | res | ||||||
brown | res | ||||||
white | res | ||||||
black | res | ||||||
white | res | ||||||
blue | res | ||||||
113 | red | Klingel Haustüre | +24 Volt | 18 | |||
114 | black | Signal | E12.5 | ||||
115 | white | signal | |||||
116 | yellow | signal | |||||
117 | red | El Türöffner | +24 Volt | 19 | |||
118 | black | s | x | ||||
white | res | ||||||
yellow | res | ||||||
119 | red | Gong + PT100 | +24 Volt | 20 | |||
120 | blue | Masse | temp | ||||
121 | white | Temperatur | AI64 | ||||
122 | yellow | Luftfeuchte | AI66 | ||||
123 | white | s | |||||
124 | green | s | |||||
white | res | ||||||
brown | res | ||||||
red | Flur Treppe | +24 Volt | blind | blind | |||
black | Signal | blind | |||||
white | Signal | blind | |||||
yellow | res | blind | |||||
red | Verteiler OG1 | 22 | |||||
black | Verteiler OG1 | ||||||
white | Verteiler OG1 | ||||||
yellow | Verteiler OG1 | ||||||
red | Verteiler OG2 | 23 | |||||
black | Verteiler OG2 | ||||||
white | Verteiler OG2 | ||||||
yellow | Verteiler OG2 |
Ground Floor 230 Volt¶
KL | Kabel | Ort | Bedeutung | IN | OUT |
---|---|---|---|---|---|
K01 | N01_sw | Jalousie | Büro Jalousie hoch | A9.1 | |
K02_u | N01_br | Büro Jalousie runter | A9.2 | ||
K03 | N02_sw | WHZ Jalousie hoch | A8.1 | ||
K02_o | N02_br | WHZ Jalousie runter | A8.0 | ||
K04 | N03_sw | EZ sued hoch | A8.6 | ||
K05_u | N03_br | EZ sued runter | A7.0 | ||
K06 | N04_sw | EZ west hoch | A9.0 | ||
K05_o | N04_br | EZ west runter | A6.5 | ||
K07 | N05_sw | Küche hoch | A8.5 | ||
K08_u | N05_br | Küche runter | A6.3 | ||
K09 | N06 | Steckdosen | Bad Steckdose | ||
K10 | N07 | Flur Steckdose | |||
K11 | N08 | Büro Steckdose | A8.7 | ||
K12 | N09 | WHZ Steckdose | A6.0 | ||
K13 | N10 | EZ Steckdose | |||
K14 | N11 | Terrasse Steckdose | A9.7 | ||
K15 | N12 | Küche Steckdose | |||
K16 | N13 | Küche Herd Steckdose | |||
K17 | N14 | Küche Dunstabzugshaube | |||
K18 | N15 | Küche Geschirrspüler | |||
K19 | N16 | Küche Ofen--> Herd Phase gr | |||
K20 | N17 | Büro Verteiler | |||
K21 | N18 | Licht | Büro Licht Decke | A9.5 | |
K22 | N19 | WHZ Licht Wand Ost | A9.3 | ||
K23 | N20 | WHZ Licht Wand Süd | A8.2 | ||
K24 | N21 | EZ Licht Decke | A6.7 | ||
K25 | N22 | EZ Licht Wand West | A6.1 | ||
K26 | N23 | Küche Licht Wand West | A8.4 | ||
K27 | N24 | Küche Licht Decke | A8.3 | ||
K28 | N25 | Küche Licht Schrank | A9.4 | ||
K29 | N26 | Speise Licht/GONG | A9.6 | ||
K30 | N27 | Bad Licht Decke | A7.1 | ||
K31 | N28 | Bad Licht Spiegel | A6.4 | ||
K32 | N29 | Flur Licht Ost | A6.2 | ||
K33 | N30 | Flur Licht Mitte | A6.6 | ||
K34 | N31 | Keller Licht Kellertreppe | A13.1 | ||
K35 | N32 | Keller Licht Flur unten | A13.2 | ||
K36 | N33 | außen Licht West +BM | 1 | A10.2 | |
K37 | |||||
K38 | N34 | außen Licht Süd-Mitte | A11.0 | ||
K39 | N35 | außen Licht Süd-Ost +BM | 1 | A12.0 | |
K40 | |||||
K41 | N36 | außen Licht Haustüre oben | A11.3 | ||
K42 | N37 | außen Licht Haustüre Podest | A11.4 | ||
K43 | N39 | Licht | Keller Licht Heizraum | A13.3 | |
K44 | N40 | Keller Licht Waschraum | A11.1 | ||
K45 | N41 | Keller Licht Hobbyraum 1 | A11.2 | ||
K46 | N42 | Keller Licht Hobbyraum 2 | A11.4 | ||
K47 | N43 | Keller Licht Abstellraum | A13.0 | ||
K48 | Küche Herd Neutral bl | ||||
K48 | Küche Herd braun | ||||
K49 | Küche Herd grau | ||||
K49 | Küche Herd schwarz | ||||
K50 | N49 | Stellantrieb | Stellantrieb Büro | A10.5 | |
K51 | br | Stellantrieb WZ | A10.0 | ||
K51 | br | Stellantrieb EZ | A11.5 | ||
K52 | br | Stellantrieb Küche | A11.3 | ||
K52 | br | Stellantrieb Bad | A11.6 | ||
K53 | br | Stellantrieb Eingang | A10.1 | ||
K54 | N50 | Licht Speise | A10.7 | ||
K55 | N51 | Tablet Flur | |||
K56 | Neutral | ||||
K57 | Neutral | ||||
Upper floor 24 Volt¶
Farbe | Ort | Bedeutung | IN | OUT | bemerkung | Interface | Klemmen Block | |
---|---|---|---|---|---|---|---|---|
1 | rot | Büro | +24 Volt | 1 | ||||
2 | blau | Jalousie hoch | E6.6 | T4 | ||||
3 | weiß | Jalousie runter | E6.1 | |||||
4 | gelb | Licht Decke | E6.2 | |||||
5 | weiß | Licht Ost | E9.0 | |||||
6 | grün | Licht Außen | E7.1 | T2 | ||||
7 | weiß | Steckdosen | E7.5 | |||||
8 | braun | evtl BM | E6.4 | |||||
9 | weiß | evtl BM | ||||||
10 | schwarz | evtl BM | ||||||
11 | weiß | PT1000 | CH1 | SM 1231 | ||||
12 | blau | PT1000 | CH1 | SM 1231 | ||||
rot | WHZ Süd | res | blind | blind | ||||
schwarz | res | blind | ||||||
weiß | res | blind | ||||||
gelb | res | blind | ||||||
13 | rot | EZ Süd | +24 Volt | 2 | ||||
14 | blau | Jalousie wz hoch | E8.2 | T4 | ||||
15 | weiß | Jalousie wz runter | E6.3 | |||||
16 | gelb | Jalousie hoch | E7.3 | |||||
17 | weiß | Jalousie runter | E7.4 | |||||
18 | grün | Licht WHZ | E9.1 | T6 | ||||
19 | weiß | Licht EZ | E6.7 | |||||
20 | braun | signal | E8.3 | |||||
21 | weiß | signal | E7.0 | |||||
22 | schwarz | Steckdosen | E8.0 | |||||
23 | weiß | Beleuchtung | x | |||||
24 | blau | GND | ||||||
25 | rot | EZ West | +24 Volt | 3 | ||||
26 | blau | Jalousie hoch | E7.2 | T6 | ||||
27 | weiß | Jalousie runter | E6.5 | |||||
28 | gelb | Licht Decke | E9.2 | |||||
29 | weiß | Licht Wand | E6.0 | |||||
30 | grün | Jalousie hoch | E8.1 | |||||
31 | weiß | Jalousie runter | E9.3 | |||||
32 | braun | n.d. | ||||||
33 | rot | Küche Herd | +24 Volt | 4 | ||||
34 | blau | Jalousie hoch | E11.3 | T4 | ||||
35 | weiß | Jalousie runter | E10.0 | |||||
36 | gelb | Licht Decke | E9.5 | |||||
37 | weiß | Licht Wand | E9.6 | |||||
38 | grün | PT1000 | CH0 | SM 1231 | temp | |||
39 | weiß | PT1000 | CH0 | SM 1231 | ||||
40 | braun | n.d. | ||||||
41 | weiß | n.d. | ||||||
42 | schwarz | n.d. | ||||||
weiß | res | |||||||
blau | res | |||||||
43 | rot | Küche Speise | +24 Volt | 5 | ||||
44 | blau | Jalousie hoch | E8.5 | T4 | ||||
45 | weiß | Jalousie runter | E9.4 | |||||
46 | gelb | Licht Decke | E9.7 | |||||
47 | weiß | Licht Wand | E10.1 | |||||
48 | grün | n.d. | ||||||
weiß | res | |||||||
braun | res | |||||||
49 | rot | Bad | +24 Volt | 6 | ||||
50 | blau | Licht Decke | E11.4 | T2 | ||||
51 | weiß | Licht Spiegel | E11.7 | |||||
52 | gelb | Beleuchtung | A13.5 | |||||
53 | weiß | GND | ||||||
54 | grün | n.d. | ||||||
weiß | res | |||||||
braun | res | |||||||
55 | rot | Flur Kamin | +24 Volt | 7 | ||||
56 | blau | Licht Flur | E11.0 | T6 | ||||
57 | weiß | Licht WHZ | E8.4 | |||||
58 | gelb | Jalousie hoch | E11.5 | |||||
59 | weiß | Jalousie runter | E8.7 | |||||
60 | grün | Signal | E10.3 | |||||
61 | weiß | Beleuchtung | A13.4 | |||||
62 | braun | GND | ||||||
63 | rot | Flur Gaderobe | +24 Volt | 8 | ||||
64 | blau | Licht Flur 1 | E8.6 | T4 | ||||
65 | weiß | Licht Flur 2 | E10.4 | |||||
66 | gelb | Licht Außen | E11.1 | |||||
67 | weiß | Licht Keller-Flur | E10.6 | |||||
68 | grün | n.d. | ||||||
weiß | res | |||||||
braun | res | |||||||
69 | rot | Keller Treppe oben | +24 Volt | BM | 9 | |||
70 | schwarz | BM | E10.7 | |||||
71 | weiß | BM | ||||||
72 | gelb | BM | ||||||
73 | rot | Keller Flur unten | +24 Volt | T1 | 10 | |||
74 | blau | Licht Keller-Flur | E11.6 | |||||
75 | weiß | - | E11.2 | |||||
76 | gelb | - | ||||||
77 | weiß | PT1000 | CH3 | SM 1231 | ||||
78 | grün | PT1000 | CH3 | SM 1231 | ||||
weiß | res | |||||||
braun | res | |||||||
79 | rot | Keller Heizraum | +24 Volt | T1 | 11 | |||
80 | schwarz | Licht Heizraum | E10.2 | |||||
weiß | res | |||||||
gelb | res | |||||||
81 | rot | Keller Waschraum | +24 Volt | T1 | 12 | |||
82 | schwarz | Licht Waschraum | E10.5 | |||||
weiß | res | |||||||
gelb | res | |||||||
83 | rot | Keller Hobbyraum | +24 Volt | T2 | 13 | |||
84 | blau | Licht Hobbyraum 1 | E12.0 | |||||
85 | weiß | Licht Hobbyraum 2 | E13.0 | |||||
86 | gelb | hobbyroom leftMiddle | E12.6 | temp | ||||
87 | weiß | hobbyroom rightMiddle | E12.4 | |||||
88 | grün | hobbyroom leftDown | E13.5 | |||||
89 | weiß | |||||||
90 | braun | n.d. | ||||||
91 | rot | Keller Vorratsraum | +24 Volt | T1 | 14 | |||
92 | blau | Licht Abstellraum | E12.7 | |||||
weiß | res | |||||||
gelb | res | |||||||
weiß | res | |||||||
grün | res | |||||||
weiß | res | |||||||
braun | res | |||||||
93 | rot | ETA Kessel | Kessel RX pin 2 | CM TX pin 3 (gelb) | 15 | |||
94 | blau | Kessel TX pin 3 | CM RX pin 2 (schwarz) | |||||
95 | weiß | Kessel GND pin 5 | CM GND pin 5 (weiß) | |||||
96 | gelb | n.d. | ||||||
97 | weiß | n.d. | ||||||
98 | grün | n.d. | ||||||
99 | weiß | n.d. | ||||||
100 | braun | n.d. | ||||||
101 | rot | Verteiler Büro | +24 Volt | 16 | ||||
102 | blau | Licht Büro Ost | x | |||||
103 | weiß | Licht WHZ Süd | x | |||||
104 | gelb | Licht WHZ Ost | x | |||||
105 | weiß | n.d. | ||||||
106 | grün | n.d. | ||||||
weiß | res | |||||||
braun | res | |||||||
weiß | res | |||||||
schwarz | res | |||||||
weiß | res | |||||||
blau | res | |||||||
107 | rot | Keller Thermostat | Kreis Flur | x | 17 | |||
108 | blau | N | vorher Kreis Waschküche | |||||
109 | weiß | Kreis Vorratsraum | x | |||||
110 | gelb | Kreis Hobbyraum 1 | x | |||||
111 | weiß | Kreis Hobbyraum 2 | x | |||||
112 | grün | Kreis Waschküche | x | |||||
weiß | res | |||||||
braun | res | |||||||
weiß | res | |||||||
schwarz | res | |||||||
weiß | res | |||||||
blau | res | |||||||
113 | rot | Klingel Haustüre | +24 Volt | 18 | ||||
114 | schwarz | Signal | E12.5 | |||||
115 | weiß | signal | ||||||
116 | gelb | signal | ||||||
117 | rot | El Türöffner | +24 Volt | 19 | ||||
118 | schwarz | s | x | |||||
weiß | res | |||||||
gelb | res | |||||||
119 | rot | Gong + PT100 | +24 Volt | 20 | ||||
120 | blau | Masse | temp | |||||
121 | weiß | Temperatur | AI64 | |||||
122 | gelb | Luftfeuchte | AI66 | |||||
123 | weiß | s | ||||||
124 | grün | s | ||||||
weiß | res | |||||||
braun | res | |||||||
rot | Flur Treppe | +24 Volt | blind | blind | ||||
schwarz | Signal | blind | ||||||
weiß | Signal | blind | ||||||
gelb | res | blind | ||||||
rot | Verteiler OG1 | 22 | ||||||
schwarz | Verteiler OG1 | |||||||
weiß | Verteiler OG1 | |||||||
gelb | Verteiler OG1 | |||||||
rot | Verteiler OG2 | 23 | ||||||
schwarz | Verteiler OG2 | |||||||
weiß | Verteiler OG2 | |||||||
gelb | Verteiler OG2 |
Upper Floor 230 Volt¶
Kl | Kabel | ORT | Bedeutung | Relais | IN | OUT | SPS-Name |
---|---|---|---|---|---|---|---|
K01 | N01_sw | Jalousie | Eltern Jal hoch | R01_El_h | A5.4 | OELTERN_jal_hoch | |
K02 | N01_br | Eltern Jal runter | R02_El_r | A2.5 | OELTERN_jal_runter | ||
K03 | N02_sw | Bad Jal hoch | R03_Bad_h | A3.5 | OBAD_jal_hoch | ||
K02 | N02_br | Bad Jal runter | R04_Bad_r | A2.3 | OBAD_jal_runter | ||
K04 | N03_sw | KZ Ost Jal Ost hoch | R05_KZO_O_h | A3.4 | OKZO_jalO_hoch | ||
K05 | N03_br | KZ Ost Jal Ost runter | R06_KZO_O_r | A3.3 | OKZO_jalO_runter | ||
K06 | N04_sw | KZ Ost Jal Süd hoch | R07_KZO_S_h | A5.3 | OKZO_jalS_hoch | ||
K05 | N04_br | KZ Ost Jal Süd runter | R08_KZO_S_r | A3.7 | OKZO_jalS_runter | ||
K07 | N05_sw | KZ West Jal West hoch | R09_KZW_W_h | A3.1 | OKZW_jalW_hoch | ||
K08 | N05_br | KZ West Jal West runter | R10_KZW_W_r | A3.0 | OKZW_jalW_runter | ||
K09 | N06_sw | KZ West Jal Süd hoch | R11_KZW_S_h | A2.1 | OKZW_jalS_hoch | ||
K08 | N06_br | KZ West Jal Süd runter | R12_KZW_S_r | A2.0 | OKZW_jalS_runter | ||
K10 | N07_sw | Flur Jal hoch | R13_Fl_h | A2.2 | OFLUR_jal_hoch | ||
K11 | N07_br | Flur Jal runter | R14_Fl_r | A3.6 | OFLUR_jal_runter | ||
K12 | N08 | Steckdosen | Eltern Steckdose | R15_El_SD | A2.6 | OELTERN_steckdose | |
K13 | N09 | Bad Steckdose | R16_Bad_SD | A3.2 | OBAD_steckdose | ||
K14 | N10 | KZ Ost Steckdose | R17_KZO_SD | A5.0 | OKZO_steckdose | ||
K15 | N11 | KZ West Steckdose | R18_KZW_SD | A2.7 | OKZW_steckdose | ||
K16 | N12 | Flur Steckdose | R19_Fl_SD | A2.4 | OFLUR_steckdose | ||
K17 | N13 | Licht | Eltern Licht Decke | R20_EL_L1 | A4.3 | OELTERN_decke_licht | |
K18 | N14 | Eltern Licht West | R21_EL_L2 | A4.4 | OELTERN_west_licht | ||
K19 | N15 | Eltern Licht Ost | R22_EL_L3 | A1.0 | OELTERN_ost_licht | ||
K20 | N16 | Bad Licht Hauptlicht | R23_Bad_L1 | A1.1 | OBAD_decke_licht | ||
K21 | N17 | Bad Licht Spiegel | R24_Bad_L2 | A4.1 | OBAD_spiegel_licht | ||
K22 | N18 | Bad Licht Badewanne | R25_Bad_L3 | A4.0 | OBAD_badewanne_licht | ||
K23 | N19 | Bad Licht Dusche (12V) | R26_Bad_L4 | A0.7 | OBAD_dusche_licht | ||
K24 | N20 | KZ Ost Licht Decke | R27_KZO_L1 | A0.6 | OKZO_decke_licht | ||
K25 | N21 | KZ Ost Licht Galerie | R28_KZO_L2 | A0.5 | OKZO_galerie_licht | ||
K26 | N22 | KZ West Licht Decke | R29_KZW_L1 | A0.4 | OKZW_decke_licht | ||
K27 | N23 | KZ West Licht Galerie | R30_KZW_L2 | A0.1 | OKZW_galerie_licht | ||
K28 | N24 | Flur Licht Süd | R31_Fl_L1 | A0.0 | OFLUR_süd_licht | ||
K29 | N25 | Flur Licht Mitte | R32_Fl_L2 | A0.3 | OFLUR_mitte_licht | ||
K30 | N26 | Treppe Licht West | R33_Fl_TR_W | A0.2 | OTREPPEW_licht | ||
K31 | N27 | Treppe Licht Ost | R34_Fl_TR_O | A4.2 | OTREPPEO_licht | ||
K32 | N28 | Dauerstrom | Flur (Kamin) Dauerstrom (Tablet) | ||||
K33 | N29 | Eltern (Wand-Süd) Dauerstrom (Switch) | |||||
K34 | N30 | KZ Ost (Wand-Galerie) Dauerstrom (IP-Cam) | |||||
K35 | N31 | Stellantrieb | Stellantrieb Bad Boden | R34_Hz_BadBoden | A5.1 | OBAD_boden_heizung | |
K36 | N32 | Stellantrieb Bad Wand | R35_Hz_BadWand | A5.6 | OBAD_wand_heizung | ||
K37 | N33 | Stellantrieb Eltern | R36_Hz_Eltern | A5.7 | OELTERN_heizung | ||
K38 | N34 | Stellantrieb KZ West | R37_Hz_KZWest | A5.5 | OKZW_heizung | ||
K39 | N35 | Stellantrieb KZ Ost | R38_Hz_KZOst | A5.2 | OKZO_heizung | ||
K85 | N36 | Treppe Decke | schwarz | 24 V+ | |||
K86 | N36 | braun | 0-10V Licht | AITREPPE_decke_lux | |||
K87 | N36 | blau | 24V - | ||||
K88 | N36 | grau | BM | x | ITREPPE_decke_bm | ||
K89 | N36 | gr/ge | res | ||||
K40 | Reserve | ||||||
1 | 39 |